<div style="font-size:14px;line-height:1.7;overflow-wrap:anywhere"><div style="border-bottom:1px solid #8885;padding:2px 0 15px"><span style="font-size:12px;font-weight:600;opacity:.65">WEGOO · 服务公告</span><h2 style="font-size:20px;line-height:1.4;margin:7px 0 0">服务信息与处理说明</h2></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">注册即送测试额度</strong><p style="margin:6px 0 0">新用户注册即获赠测试额度,模型效果与接入体验均可在充值前验证。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">未消费余额 · 无理由退款</strong><p style="margin:6px 0 0">按量充值支持未消费实付余额无理由退款,不要求您说明停止使用的原因。退款金额按<strong>实际充值金额减去已发生的实际消费</strong>核算,赠送余额和邀请奖励不属于实付充值。请通过工单申请,我们会核对充值、消费和已退款记录,并反馈可退金额及处理结果;已开票订单一并处理相关票据。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">费用核对与发票</strong><p style="margin:6px 0 0">模型请求的时间、模型、用量和扣费以站内<a href="/usage-logs">使用记录</a>为准。需要开票请到<a href="/invoices">发票管理</a>选择可开票订单;可开票金额、类型和手续费以申请页面展示为准。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">异常扣费 · 核实后退还</strong><p style="margin:6px 0 0">重复扣费、计费错误或充值未到账,均可申请核查。确认属于本站的问题后,<strong>退还异常扣款或补齐应到账金额</strong>。即使您暂时无法判断是哪笔记录有问题,也可以提供大致发生时间和异常情况,我们会协助定位,不以“说不清原因”为由拒绝核查。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">模型质量 · 接受核查与反馈</strong><p style="margin:6px 0 0">对模型身份、质量或异常回退存在疑问,请提供请求 ID、调用时间及可复现的请求与响应记录;提交材料前请遮盖密钥和敏感内容。模型自报名称、知识截止日期或单次回答差异不能单独证明模型身份,但我们接受问题反馈并协助核查。<strong>核实存在与页面说明不符的模型替换后,退还相关异常请求费用,并处理对应渠道。</strong></p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">隐私保护 · 尊重您的数据</strong><p style="margin:6px 0 0">我们承诺保护您的账户信息、调用记录和对话隐私,不出售用户数据,不将您的对话内容用于广告营销或模型训练。接口调用所需内容仅向提供该次服务的上游传输;售后核查材料仅用于问题处理,请勿提交密码、验证码或完整 API 密钥。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">售后支持 · 跟进处理结果</strong><p style="margin:6px 0 0">我们承诺受理 API 接入、调用报错、充值、计费和开票问题,核查后反馈处理结果。问题尚未解决时,说明处理进展及下一步安排,不以您无法准确描述问题为由拒绝受理。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font-size:15px">官方接入地址</strong><p style="margin:6px 0 0"><code style="font-size:13px;overflow-wrap:anywhere">https://ai.wegoo.site</code></p><p style="margin:7px 0 0;color:inherit;opacity:.8">使用 OpenAI 兼容接口的客户端通常填写 <code>https://ai.wegoo.site/v1</code>;其他客户端请按其接口格式填写,避免重复添加路径。</p></div><div style="border-bottom:1px solid #8884;padding:15px 0"><strong style="font
榜单 › ai.wegoo.site
ai.wegoo.site
暂无评分
第293名
Wegoo's API 是面向开发者的稳定 AI API 中转站,统一接入 Claude、OpenAI、Gemini、Grok 等主流模型,提供透明价格、灵活分组和实时健康状态。
测评表现
可用指数
100
在线率
100%
平均延迟
3.2s
速度指数
69
测评摘要
ai支持 DeepSeek、Claude、ChatGPT、Grok、Gemini、Kimi、zhipu 等 58 个模型。在线率记为 100%。速度指数 69。目录里的延迟是 3.2 秒。支付方式:alipay。优惠:新用户通过你的邀请链接注册,或注册时填写你的邀请码,邀请关系审。
站点信息
最低充值
—
平均延迟
3.2s
支付方式
发票
—
退款
—
模型
58 个
模型与价格
| 模型 | 分组 | 倍率 | 缓存 | 延迟 | 趋势 | |||
|---|---|---|---|---|---|---|---|---|
|
|
Deepseek Native | 0x | — | — | 未测 | — | — | — |
|
|
Claude Max | 2.78x | ¥5.56 / ¥27.8 | ¥0.278 | 未测 | — | — | — |
|
|
Claude Pro | 1.78x | ¥3.56 / ¥17.8 | ¥0.178 | 未测 | — | — | — |
|
|
Claude Go | 0.98x | ¥1.96 / ¥9.8 | ¥0.098 | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
|
Grok Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Claude Pro | 0.445x | ¥0.89 / ¥4.45 | ¥0.089 | 未测 | — | — | — |
|
|
Claude Go | 0.245x | ¥0.49 / ¥2.45 | ¥0.049 | 未测 | — | — | — |
|
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
sd2.0-480
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
|
Deepseek Native | 0x | — | — | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
Claude Pro | 2.225x | ¥4.45 / ¥22.25 | ¥0.445 | 未测 | — | — | — |
|
|
Claude Go | 1.225x | ¥2.45 / ¥12.25 | ¥0.245 | 未测 | — | — | — |
|
|
Claude Max | 1.39x | ¥2.78 / ¥13.9 | ¥0.278 | 未测 | — | — | — |
|
|
Claude Pro | 0.89x | ¥1.78 / ¥8.9 | ¥0.178 | 未测 | — | — | — |
|
|
Claude Go | 0.49x | ¥0.98 / ¥4.9 | ¥0.098 | 未测 | — | — | — |
|
sd-2.0
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
|
Gemini Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Claude Pro | 2.225x | ¥4.45 / ¥22.25 | ¥0.445 | 未测 | — | — | — |
|
|
Claude Go | 1.225x | ¥2.45 / ¥12.25 | ¥0.245 | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
Grok Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
sd2.5-720
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
sd2.0-mini
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Kimi Plus | 2.9x | ¥5.8 / ¥29 | ¥0.58 | 未测 | — | — | — |
|
|
Codex Max | 0.05x | — | — | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Gemini Plus | 0.2925x | ¥0.585 / ¥3.51 | ¥0.1462 | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Claude Max | 6.95x | ¥13.9 / ¥69.5 | ¥0.3475 | 未测 | — | — | — |
|
|
Claude Pro | 4.45x | ¥8.9 / ¥44.5 | ¥0.2225 | 未测 | — | — | — |
|
|
Gemini Plus | 0.14625x | ¥0.2925 / ¥1.4625 | ¥0.0293 | 未测 | — | — | — |
|
|
Gemini Plus | 0.14625x | ¥0.2925 / ¥1.4625 | ¥0.0293 | 未测 | — | — | — |
|
sd2.0-10
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Claude Max | 2.085x | ¥4.17 / ¥20.85 | ¥0.417 | 未测 | — | — | — |
|
|
Claude Pro | 1.335x | ¥2.67 / ¥13.35 | ¥0.267 | 未测 | — | — | — |
|
|
Claude Go | 0.735x | ¥1.47 / ¥7.35 | ¥0.147 | 未测 | — | — | — |
|
|
Claude Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
|
Codex Max | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Lite | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Native | 37.5x | — | — | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
Claude Pro | 2.225x | ¥4.45 / ¥22.25 | ¥0.445 | 未测 | — | — | — |
|
|
Claude Go | 1.225x | ¥2.45 / ¥12.25 | ¥0.245 | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Claude Pro | 2.225x | ¥4.45 / ¥22.25 | ¥0.445 | 未测 | — | — | — |
|
|
Claude Go | 1.225x | ¥2.45 / ¥12.25 | ¥0.245 | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
Claude Max | 2.085x | ¥4.17 / ¥20.85 | ¥0.417 | 未测 | — | — | — |
|
|
Claude Pro | 1.335x | ¥2.67 / ¥13.35 | ¥0.267 | 未测 | — | — | — |
|
|
Claude Go | 0.735x | ¥1.47 / ¥7.35 | ¥0.147 | 未测 | — | — | — |
|
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
sd2.5-x
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Max | 37.5x | — | — | 未测 | — | — | — |
|
|
Deepseek Native | 1x | — | — | 未测 | — | — | — |
|
|
Claude Pro | 4.45x | ¥8.9 / ¥44.5 | ¥0.89 | 未测 | — | — | — |
|
|
Claude Max | 6.95x | ¥13.9 / ¥69.5 | ¥1.39 | 未测 | — | — | — |
|
wan3-30
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Lite | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Max | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Codex Native | 37.5x | — | — | 未测 | — | — | — |
|
|
Kimi Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
GLM Plus | 0.116x | ¥0.232 / ¥0.812 | ¥0.0667 | 未测 | — | — | — |
|
|
Gemini Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Plus | 0x | — | — | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
GLM Plus | 1.16x | ¥2.32 / ¥8.12 | ¥0.58 | 未测 | — | — | — |
|
|
Grok Pro | 37.5x | — | — | 未测 | — | — | — |
|
|
Claude Max | 3.475x | ¥6.95 / ¥34.75 | ¥0.695 | 未测 | — | — | — |
|
|
Claude Go | 1.225x | ¥2.45 / ¥12.25 | ¥0.245 | 未测 | — | — | — |
|
wan3-15
|
Video Plus | 37.5x | — | — | 未测 | — | — | — |
|
|
Image Lite | 0x | — | — | 未测 | — | — | — |
|
|
Deepseek Native | 4.5x | — | — | 未测 | — | — | — |
动态
共 0 条公开页面上没有动态记录。
站点公告
共 1 条用户评价
0 条还没有评论。登录后可以写点评。